
Qty | CD inc print | Jewel case | Slimline Jewel case | 4 page 4 colour booklet | 4 colour rear tray | 4 colour card wallet | Clear clam shells | PVC wallet | Cellowrap
|
500 | 0.73 | 0.12 | 0.11 | 0.11 | 0.08 | 0.24 | 0.11 | 0.05 | 0.04
|
1000 | 0.29 | 0.12 | 0.11 | 0.05 | 0.04 | 0.13 | 0.11 | 0.03 | 0.04
|
2000 | 0.26 | 0.12 | 0.11 | 0.04 | 0.04 | 0.09 | 0.11 | 0.03 | 0.04
|
3000 | 0.24 | 0.12 | 0.11 | 0.04 | 0.04 | 0.09 | 0.11 | 0.03 | 0.04
|
4000 | 0.23 | 0.12 | 0.11 | 0.04 | 0.04 | 0.09 | 0.11 | 0.03 | 0.04
|
5000 | 0.19 | 0.12 | 0.11 | 0.035 | 0.03 | 0.07 | 0.11 | 0.03 | 0.035
|
6000 | 0.19 | 0.12 | 0.11 | 0.035 | 0.03 | 0.06 | 0.11 | 0.03 | 0.035
|
7000 | 0.18 | 0.12 | 0.11 | 0.035 | 0.03 | 0.06 | 0.11 | 0.03 | 0.035
|
8000 | 0.18 | 0.12 | 0.11 | 0.035 | 0.03 | 0.06 | 0.11 | 0.03 | 0.035
|
9000 | 0.17 | 0.12 | 0.11 | 0.035 | 0.03 | 0.06 | 0.11 | 0.03 | 0.035
|
10000 | 0.15 | 0.12 | 0.11 | 0.035 | 0.03 | 0.05 | 0.11 | 0.03 | 0.035
|
15000 | 0.15 | 0.12 | 0.11 | 0.035 | 0.03 | 0.05 | 0.11 | 0.03 | 0.035
|
25000 | 0.15 | 0.12 | 0.11 | 0.035 | 0.03 | 0.05 | 0.11 | 0.03 | 0.035
|
100000 | 0.15 | 0.12 | 0.11 | 0.035 | 0.03 | 0.04 | 0.11 | 0.03 | 0.035
|
![]() |